Die einphasigen, elektromechanischen Spannungskonstanthalter der Serie MP-Antares sind für unterschiedliche Eingangsspannungsschwankungen ausgelegt.
Die Antares-Standardmodelle bieten einen doppelten Eingangsanschluss, um mit dem gleichen Gerät zwei verschiedene Eingangsschwankungen (± 15% / ± 20% oder ± 25% / ± 30%) abzudecken.
Die Instrumentierung der Antares-Serie besteht aus einem digitalen Netzanalysator, der umfassende Informationen über die Ausgangsparameter liefert, darunter Informationen über Spannung, Strom, Leistungsfaktor, Wirkleistung, Scheinleistung, Blindleistung und Phasenlage. Die Steuerlogik der Antares-Geräte basiert ebenfalls auf einem digitalen Mikroprozessor.
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
25-20 | ±20 | 25,0 | 184-276 | 136,0 | 230 | 109,0 | >98 | 12 | 410x680x1200 | 180 |
35-15 | ±15 | 35,0 | 195-265 | 179,0 | 230 | 152,0 | >98 | 16 | 410x680x1200 | 180 |
35-20 | ±20 | 35,0 | 184-276 | 190,0 | 230 | 152,0 | >98 | 12 | 600x600x1600 | 200 |
45-15 | ±15 | 45,0 | 195-265 | 231,0 | 230 | 196,0 | >98 | 16 | 600x600x1600 | 200 |
45-20 | ±20 | 45,0 | 184-276 | 245,0 | 230 | 196,0 | >98 | 12 | 600x800x1600 | 320 |
60-15 | ±15 | 60,0 | 195-265 | 308,0 | 230 | 261,0 | >98 | 16 | 600x800x1600 | 320 |
60-20 | ±20 | 60,0 | 184-276 | 326,0 | 230 | 261,0 | >98 | 12 | 600x800x1600 | 390 |
80-15 | ±15 | 80,0 | 195-265 | 410,0 | 230 | 348,0 | >98 | 16 | 600x800x1600 | 390 |
80-20 | ±20 | 80,0 | 184-276 | 435,0 | 230 | 348,0 | >98 | 12 | 600x800x1800 | 550 |
100-15 | ±15 | 100,0 | 195-265 | 513,0 | 230 | 435,0 | >98 | 16 | 600x800x1800 | 550 |
100-20 | ±20 | 100,0 | 184-276 | 543,0 | 230 | 435,0 | >98 | 12 | 600x800x1800 | 650 |
135-15 | ±15 | 135,0 | 195-265 | 692,0 | 230 | 587,0 | >98 | 16 | 600x800x1800 | 650 |
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
15-30 | ±30 | 15,0 | 161-300 | 93,0 | 230 | 65,0 | >98 | 8 | 410x680x1200 | 180 |
20-25 | ±25 | 20,0 | 172-288 | 116,0 | 230 | 87,0 | >98 | 10 | 410x680x1200 | 180 |
20-30 | ±30 | 20,0 | 161-300 | 124,0 | 230 | 87,0 | >98 | 8 | 600x600x1600 | 200 |
25-25 | ±25 | 25,0 | 172-288 | 145,0 | 230 | 109,0 | >98 | 10 | 600x600x1600 | 200 |
25-30 | ±30 | 25,0 | 161-300 | 155,0 | 230 | 109,0 | >98 | 8 | 600x800x1600 | 320 |
35-25 | ±25 | 35,0 | 172-288 | 203,0 | 230 | 152,0 | >98 | 10 | 600x800x1600 | 320 |
35-30 | ±30 | 35,0 | 161-300 | 217,0 | 230 | 152,0 | >98 | 8 | 600x800x1600 | 390 |
45-25 | ±25 | 45,0 | 172-288 | 262,0 | 230 | 196,0 | >98 | 10 | 600x800x1600 | 390 |
45-30 | ±30 | 45,0 | 161-300 | 280,0 | 230 | 196,0 | >98 | 8 | 600x800x1800 | 550 |
60-25 | ±25 | 60,0 | 172-288 | 349,0 | 230 | 261,0 | >98 | 10 | 600x800x1800 | 550 |
60-30 | ±30 | 60,0 | 161-300 | 373,0 | 230 | 261,0 | >98 | 8 | 600x800x1800 | 650 |
80-25 | ±25 | 80,0 | 172-288 | 465,0 | 230 | 348,0 | >98 | 10 | 600x800x1800 | 650 |
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
25-15/25 | +15/-25 | 25,0 | 172-265 | 145,0 | 230 | 109,0 | >98 | 14 | 410x680x1200 | 190 |
35-15/25 | +15/-25 | 35,0 | 172-265 | 203,0 | 230 | 152,0 | >98 | 14 | 600x600x1600 | 210 |
45-15/25 | +15/-25 | 45,0 | 172-265 | 262,0 | 230 | 196,0 | >98 | 14 | 600x800x1600 | 330 |
60-15/25 | +15/-25 | 60,0 | 172-265 | 349,0 | 230 | 261,0 | >98 | 14 | 600x800x1600 | 400 |
80-15/25 | +15/-25 | 80,0 | 172-265 | 465,0 | 230 | 348,0 | >98 | 14 | 600x800x1800 | 560 |
100-15/25 | +15/-25 | 100,0 | 172-265 | 581,0 | 230 | 435,0 | >98 | 14 | 600x800x1800 | 660 |
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
20-15/35 | +15/-35 | 20,0 | 150-265 | 133,0 | 230 | 87,0 | >98 | 11 | 410x680x1200 | 200 |
25-15/35 | +15/-35 | 25,0 | 150-265 | 167,0 | 230 | 109,0 | >98 | 11 | 600x600x1600 | 220 |
35-15/35 | +15/-35 | 35,0 | 150-265 | 233,0 | 230 | 152,0 | >98 | 11 | 600x800x1600 | 340 |
45-15/35 | +15/-35 | 45,0 | 150-265 | 300,0 | 230 | 196,0 | >98 | 11 | 600x800x1600 | 410 |
60-15/35 | +15/-35 | 60,0 | 150-265 | 400,0 | 230 | 261,0 | >98 | 11 | 600x800x1800 | 570 |
80-15/35 | +15/-35 | 80,0 | 150-265 | 533,0 | 230 | 348,0 | >98 | 11 | 600x800x1800 | 670 |
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
15-15/45 | +15/-45 | 15,0 | 126-265 | 119,0 | 230 | 65,0 | >98 | 9 | 410x680x1200 | 210 |
20-15/45 | +15/-45 | 20,0 | 126-265 | 159,0 | 230 | 87,0 | >98 | 9 | 600x600x1600 | 230 |
25-15/45 | +15/-45 | 25,0 | 126-265 | 198,0 | 230 | 109,0 | >98 | 9 | 600x800x1600 | 350 |
35-15/45 | +15/-45 | 35,0 | 126-265 | 278,0 | 230 | 152,0 | >98 | 9 | 600x800x1600 | 420 |
45-15/45 | +15/-45 | 45,0 | 126-265 | 357,0 | 230 | 196,0 | >98 | 9 | 600x800x1800 | 580 |
60-15/45 | +15/-45 | 60,0 | 126-265 | 476,0 | 230 | 261,0 | >98 | 9 | 600x800x1800 | 680 |
Sie haben Fragen zu unseren Produkten oder wünschen eine Beratung? Unser Team steht Ihnen gerne mit Rat und Tat zur Verfügung.