Die Orion- Standardmodelle bieten einen doppelten Eingangsanschluss, um mit dem gleichen Gerät zwei verschiedene Eingangsschwankungen (± 15% / ± 20% oder ± 25% / ± 30%) abzudecken. Die Regelung der Ausgangsspannung erfolgt für jede der Phasen individuell, d.h. dass jede Phase in Bezug zur Neutralleiter-Spannung konstant gehalten wird.
Die MP-Orion Spannungskonstanthalter können für drei- und einphasige Verbraucher mit bis zu 100% Stromungleichgewicht der Phasen, sowie asymmetrische Netzspannung eingesetzt werden. Für einen reibungslosen Betrieb benötigen die Geräte der Orion-Serie jedoch zwingend einen Neutralleiter.
Zur Sicherung gegen Überlast und Kurzschluss ist im Regelkreis ein Sicherungsautomat integriert.
Die Instrumentierung bei der Orion-Serie besteht aus einem digitalen Netzanalysator, der umfassende Informationen über die Ausgangsparameter liefert, darunter Informationen über Spannung, Strom, Leistungsfaktor, Wirkleistung, Scheinleistung, Blindleistung und Phasenlage.
Die Steuerung und Stabilisierung der Spannungsregelung erfolgt durch einen Mikro-prozessor, der die Ausgangsspannung auf Basis des Effektivwerts aufrecht hält.
MBS-MP-Orion Spannungskonstanthalter werden bis zu einer Systemleistung von 45 kVA auf Rollen ausgeliefert, darüber hinaus als Standgeräte.
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
4-20 | ±20 | 4 | 320-480 | 7,30 | 400 | 5,80 | >96 | 12 | 410x530x1200 | 90 |
5-15 | ±15 | 5 | 340-460 | 8,50 | 400 | 7,20 | >96 | 16 | 410x530x1200 | 90 |
7-20 | ±20 | 7 | 320-480 | 13,00 | 400 | 10,00 | >96 | 12 | 410x530x1200 | 110 |
10-15 | ±15 | 10 | 340-460 | 17,00 | 400 | 14,00 | >96 | 16 | 410x530x1200 | 110 |
10-20 | ±20 | 10 | 320-480 | 18,00 | 400 | 14,00 | >96 | 12 | 410x530x1200 | 140 |
15-15 | ±15 | 15 | 340-460 | 25,00 | 400 | 22,00 | >96 | 16 | 410x530x1200 | 140 |
15-20 | ±20 | 15 | 320-480 | 27,00 | 400 | 22,00 | >98 | 12 | 410x680x1200 | 155 |
20-15 | ±15 | 20 | 340-460 | 34,00 | 400 | 29,00 | >98 | 16 | 410x680x1200 | 155 |
20-20 | ±20 | 20 | 320-480 | 36,00 | 400 | 29,00 | >98 | 12 | 410x680x1200 | 180 |
30-15 | ±15 | 30 | 340-460 | 51,00 | 400 | 43,00 | >98 | 16 | 410x680x1200 | 180 |
30-20 | ±20 | 30 | 320-480 | 54,00 | 400 | 43,00 | >98 | 12 | 410x680x1200 | 200 |
45-15 | ±15 | 45 | 340-460 | 76,00 | 400 | 65,00 | >98 | 16 | 410x680x1200 | 200 |
45-20 | ±20 | 45 | 320-480 | 81,00 | 400 | 65,00 | >98 | 12 | 600x600x1600 | 310 |
60-15 | ±15 | 60 | 340-460 | 102,00 | 400 | 87,00 | >98 | 16 | 600x600x1600 | 310 |
60-20 | ±20 | 60 | 320-480 | 108,00 | 400 | 87,00 | >98 | 12 | 600x800x1600 | 425 |
80-15 | ±15 | 80 | 340-460 | 136,00 | 400 | 115,00 | >98 | 16 | 600x800x1600 | 425 |
80-20 | ±20 | 80 | 320-480 | 144,00 | 400 | 115,00 | >98 | 12 | 600x800x1800 | 510 |
105-15 | ±15 | 105 | 340-460 | 178,00 | 400 | 152,00 | >98 | 16 | 600x800x1800 | 510 |
105-20 | ±20 | 105 | 320-480 | 189,00 | 400 | 152,00 | >98 | 12 | 600x800x1800 | 580 |
135-15 | ±15 | 135 | 340-460 | 229,00 | 400 | 195,00 | >98 | 16 | 600x800x1800 | 580 |
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
2-30 | ±30 | 2 | 280-520 | 4,10 | 400 | 2,90 | >96 | 8 | 410x530x1200 | 90 |
3-25 | ±25 | 3 | 300-500 | 5,70 | 400 | 4,30 | >96 | 10 | 410x530x1200 | 90 |
3-30 | ±30 | 3 | 280-520 | 6,10 | 400 | 4,30 | >96 | 8 | 410x530x1200 | 110 |
4-25 | ±25 | 4 | 300-500 | 7,70 | 400 | 5,80 | >96 | 10 | 410x530x1200 | 110 |
4-30 | ±30 | 4 | 280-520 | 8,30 | 400 | 5,80 | >96 | 8 | 410x530x1200 | 140 |
7-25 | ±25 | 7 | 300-500 | 13,00 | 400 | 10,00 | >96 | 10 | 410x530x1200 | 140 |
7-30 | ±30 | 7 | 280-520 | 14,00 | 400 | 10,00 | >98 | 8 | 410x680x1200 | 155 |
10-25 | ±25 | 10 | 300-500 | 19,00 | 400 | 14,00 | >98 | 10 | 410x680x1200 | 155 |
10-30 | ±30 | 10 | 280-520 | 21,00 | 400 | 14,00 | >98 | 8 | 410x680x1200 | 180 |
15-25 | ±25 | 15 | 300-500 | 29,00 | 400 | 22,00 | >98 | 10 | 410x680x1200 | 180 |
15-30 | ±30 | 15 | 280-520 | 31,00 | 400 | 22,00 | >98 | 8 | 410x680x1200 | 200 |
20-25 | ±25 | 20 | 300-500 | 38,00 | 400 | 29,00 | >98 | 10 | 410x680x1200 | 200 |
20-30 | ±30 | 20 | 280-520 | 41,00 | 400 | 29,00 | >98 | 8 | 600x600x1600 | 310 |
30-25 | ±25 | 30 | 300-500 | 58,00 | 400 | 43,00 | >98 | 10 | 600x600x1600 | 310 |
30-30 | ±30 | 30 | 280-520 | 62,00 | 400 | 43,00 | >98 | 8 | 600x800x1600 | 425 |
45-25 | ±25 | 45 | 300-500 | 87,00 | 400 | 65,00 | >98 | 10 | 600x800x1600 | 425 |
45-30 | ±30 | 45 | 280-520 | 93,00 | 400 | 65,00 | >98 | 8 | 600x800x1800 | 510 |
60-25 | ±25 | 60 | 300-500 | 115,00 | 400 | 87,00 | >98 | 10 | 600x800x1800 | 510 |
60-30 | ±30 | 60 | 280-520 | 124,00 | 400 | 87,00 | >98 | 8 | 600x800x1800 | 580 |
80-25 | ±25 | 80 | 300-500 | 154,00 | 400 | 115,00 | >98 | 10 | 600x800x1800 | 580 |
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
4-15/25 | +15/-25 | 4 | 300-460 | 7,70 | 400 | 5,80 | >96 | 14 | 410x530x1200 | 100 |
7-15/25 | +15/-25 | 7 | 300-460 | 13,00 | 400 | 10,00 | >96 | 14 | 410x530x1200 | 130 |
10-15/25 | +15/-25 | 10 | 300-460 | 19,00 | 400 | 14,00 | >96 | 14 | 410x530x1200 | 150 |
15-15/25 | +15/-25 | 15 | 300-460 | 29,00 | 400 | 22,00 | >98 | 14 | 410x680x1200 | 165 |
20-15/25 | +15/-25 | 20 | 300-460 | 38,00 | 400 | 29,00 | >98 | 14 | 410x680x1200 | 190 |
30-15/25 | +15/-25 | 30 | 300-460 | 58,00 | 400 | 43,00 | >98 | 14 | 410x680x1200 | 220 |
45-15/25 | +15/-25 | 45 | 300-460 | 87,00 | 400 | 65,00 | >98 | 14 | 600x800x1600 | 330 |
60-15/25 | +15/-25 | 60 | 300-460 | 115,00 | 400 | 87,00 | >98 | 14 | 600x800x1600 | 445 |
80-15/25 | +15/-25 | 80 | 300-460 | 154,00 | 400 | 115,00 | >98 | 14 | 600x800x1800 | 530 |
105-15/25 | +15/-25 | 105 | 300-460 | 202,00 | 400 | 152,00 | >98 | 14 | 600x800x1800 | 600 |
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
3-15/35 | +15/-35 | 3 | 260-460 | 6,6 | 400 | 4,3 | >96 | 10 | 410x530x1200 | 100 |
4-15/35 | +15/-35 | 4 | 260-460 | 8,9 | 400 | 5,8 | >96 | 10 | 410x530x1200 | 130 |
7-15/35 | +15/-35 | 7 | 260-460 | 16 | 400 | 10 | >96 | 10 | 410x530x1200 | 150 |
10-15/35 | +15/-35 | 10 | 260-460 | 22 | 400 | 14 | >98 | 10 | 410x680x1200 | 165 |
15-15/35 | +15/-35 | 15 | 260-460 | 33 | 400 | 22 | >98 | 10 | 410x680x1200 | 190 |
20-15/35 | +15/-35 | 20 | 260-460 | 44 | 400 | 29 | >98 | 10 | 410x680x1200 | 220 |
30-15/35 | +15/-35 | 30 | 260-460 | 67 | 400 | 43 | >98 | 10 | 600x800x1600 | 330 |
45-15/35 | +15/-35 | 45 | 260-460 | 100 | 400 | 65 | >98 | 10 | 600x800x1600 | 445 |
60-15/35 | +15/-35 | 60 | 260-460 | 133 | 400 | 87 | >98 | 10 | 600x800x1800 | 530 |
80-15/35 | +15/-35 | 80 | 260-460 | 178 | 400 | 115 | >98 | 10 | 600x800x1800 | 600 |
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
2-15/45 | +15/-45 | 2 | 220-460 | 5,30 | 400 | 2,90 | >96 | 8 | 410x530x1200 | 100 |
3-15/45 | +15/-45 | 3 | 220-460 | 7,80 | 400 | 4,30 | >96 | 8 | 410x530x1200 | 130 |
4-15/45 | +15/-45 | 4 | 220-460 | 10,00 | 400 | 5,80 | >96 | 8 | 410x530x1200 | 150 |
7-15/45 | +15/-45 | 7 | 220-460 | 18,00 | 400 | 10,00 | >98 | 8 | 410x680x1200 | 165 |
10-15/45 | +15/-45 | 10 | 220-460 | 26,00 | 400 | 14,00 | >98 | 8 | 410x680x1200 | 190 |
15-15/45 | +15/-45 | 15 | 220-460 | 39,00 | 400 | 22,00 | >98 | 8 | 410x680x1200 | 220 |
20-15/45 | +15/-45 | 20 | 220-460 | 52,00 | 400 | 29,00 | >98 | 8 | 600x800x1600 | 330 |
30-15/45 | +15/-45 | 30 | 220-460 | 79,00 | 400 | 43,00 | >98 | 8 | 600x800x1600 | 445 |
45-15/45 | +15/-45 | 45 | 220-460 | 118,00 | 400 | 65,00 | >98 | 8 | 600x800x1800 | 530 |
80-15/35 | +15/-45 | 60 | 220-460 | 157,00 | 400 | 87,00 | >98 | 8 | 600x800x1800 | 600 |
Sie haben Fragen zu unseren Produkten oder wünschen eine Beratung? Unser Team steht Ihnen gerne mit Rat und Tat zur Verfügung.