Die dreiphasigen, elektromechanischen Spannungskonstanthalter der Serie MP-Orion-Plus sind für unterschiedliche Eingangsspannungsschwankungen ausgelegt.
Bei den Modellen, die Eingangsspannungsschwankungen von ± 15% / ± 20% und ± 25% /± 30% ausregeln, erfolgt die Änderung des Eingangsbereichs durch unterschiedliche interne Verbindungen. Die Ausgangsspannung bei den Orion-Plus-Modellen, wird phasenindividuell geregelt, so dass jede Phase in Bezug zur Neutralleiter-Spannung konstant gehalten wird.
Ähnlich wie die Spannungskonstanthalter der ORION-Serie, können Orion-Plus-Modelle ein-, zwei- oder dreiphasige Verbraucher speisen, auch bei bis zu 100% unsymmetrischen Sekundärbelastungen und asymmetrischer Netzverteilungen.
Die Spannungskonstanthalter der MP-Orion-Plus-Serie werden durch natürliche Konvektion gekühlt, ab einer Innentemperatur des Schranks von 35° C unterstützt durch eingebaute Ventilatoren.
Die Instrumentierung der Geräte besteht aus zwei digitalen Netzanalysatoren. Sie liefern Informationen über den Status der Spannungs- und Stromverhältnisse vor und nach dem Spannungskonstanthalters (Phase und entsprechende Spannung, Strom, Leistungsfaktor, Wirkleistung, Scheinleistung, Blindleistung etc.). Der Betriebszustand des Spannungskonstanthalters wird zusätzlich durch LEDs auf der Vorderseite angezeigt. Alarme werden sowohl optisch als auch akustisch angezeigt, so dass Sie stets den aktuellen Status im Block haben.
Die MP-Orion-Plus-Spannungskonstanthalter sind mit Überspannungsableitern der Klasse I und Klasse II ausgestattet und die internen Hilfsstromkreise sind durch Feinsicherungen geschützt. Die Steuerung der Ausgangs-Regelspannungen erfolgt phasenidividuell mit DSP-Mikroprozessoren.
Alle Einstellparameter und Regelfaktoren können im laufenden Betrieb über den Anschluss eines PCs kunden- bzw. anwendungsspezifisch parametriert werden.
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
135-10 | ±10 | 135,0 | 360-440 | 216,0 | 400 | 194,0 | >98 | 24 | 600x800x1800 | 430 |
160-10 | ±10 | 160,0 | 360-440 | 257,0 | 400 | 231,0 | >98 | 24 | 600x800x1800 | 490 |
200-10 | ±10 | 200,0 | 360-440 | 321,0 | 400 | 289,0 | >98 | 24 | 600x800x1800 | 580 |
250-10 | ±10 | 250,0 | 360-440 | 401,0 | 400 | 361,0 | >98 | 30 | 800x800x2000 | 670 |
320-10 | ±10 | 320,0 | 360-440 | 513,0 | 400 | 462,0 | >98 | 30 | 800x800x2000 | 720 |
400-10 | ±10 | 400,0 | 360-440 | 642,0 | 400 | 577,0 | >98 | 30 | 800x800x2000 | 800 |
500-10 | ±10 | 500,0 | 360-440 | 802,0 | 400 | 722,0 | >98 | 30 | 1200x800x1800 | 850 |
630-10 | ±10 | 630,0 | 360-440 | 1.010,0 | 400 | 909,0 | >98 | 30 | 1200x800x1800 | 1.100 |
800-10 | ±10 | 800,0 | 360-440 | 1.283,0 | 400 | 1.155,0 | >98 | 30 | 1200x800x2000 | 1.300 |
1000-10 | ±10 | 1.000,0 | 360-440 | 1.604,0 | 400 | 1.443,0 | >98 | 30 | 1800x1000x2000 | 1.530 |
1250-10 | ±10 | 1.250,0 | 360-440 | 2.005,0 | 400 | 1.804,0 | >98 | 36 | 1800x1000x2000 | 1.900 |
1600-10 | ±10 | 1.600,0 | 360-440 | 2.566,0 | 400 | 2.309,0 | >98 | 36 | 2400x1000x2000 | 2.400 |
2000-10 | ±10 | 2.000,0 | 360-440 | 3.208,0 | 400 | 2.887,0 | >98 | 36 | 3000x1000x2000 | 2.650 |
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
60-20 | ±20 | 60,0 | 320-480 | 108,0 | 400 | 87,0 | >98 | 12 | 600x800x1800 | 430 |
80-15 | ±15 | 80,0 | 340-460 | 136,0 | 400 | 115,0 | >98 | 16 | 600x800x1800 | 430 |
80-20 | ±20 | 80,0 | 320-480 | 144,0 | 400 | 115,0 | >98 | 12 | 600x800x1800 | 490 |
105-15 | ±15 | 105,0 | 340-460 | 178,0 | 400 | 152,0 | >98 | 16 | 600x800x1800 | 490 |
105-20 | ±20 | 105,0 | 320-480 | 189,0 | 400 | 152,0 | >98 | 12 | 600x800x1800 | 580 |
135-15 | ±15 | 135,0 | 340-460 | 229,0 | 400 | 195,0 | >98 | 16 | 600x800x1800 | 580 |
135-20 | ±20 | 135,0 | 320-480 | 243,0 | 400 | 195,0 | >98 | 15 | 800x800x2000 | 670 |
160-15 | ±15 | 160,0 | 340-460 | 272,0 | 400 | 231,0 | >98 | 20 | 800x800x2000 | 670 |
160-20 | ±20 | 160,0 | 320-480 | 289,0 | 400 | 231,0 | >98 | 15 | 800x800x2000 | 720 |
200-15 | ±15 | 200,0 | 340-460 | 340,0 | 400 | 289,0 | >98 | 20 | 800x800x2000 | 720 |
200-20 | ±20 | 200,0 | 320-480 | 361,0 | 400 | 289,0 | >98 | 15 | 800x800x2000 | 800 |
250-15 | ±15 | 250,0 | 340-460 | 425,0 | 400 | 361,0 | >98 | 20 | 800x800x2000 | 800 |
250-20 | ±20 | 250,0 | 320-480 | 451,0 | 400 | 361,0 | >98 | 15 | 1200x800x1800 | 850 |
320-15 | ±15 | 320,0 | 340-460 | 543,0 | 400 | 462,0 | >98 | 20 | 1200x800x1800 | 850 |
320-20 | ±20 | 320,0 | 320-480 | 577,0 | 400 | 462,0 | >98 | 15 | 1200x800x1800 | 1.100 |
400-15 | ±15 | 400,0 | 340-460 | 679,0 | 400 | 577,0 | >98 | 20 | 1200x800x1800 | 1.100 |
400-20 | ±20 | 400,0 | 320-480 | 722,0 | 400 | 577,0 | >98 | 15 | 1200x800x2000 | 1.300 |
500-15 | ±15 | 500,0 | 340-460 | 849,0 | 400 | 722,0 | >98 | 20 | 1200x800x2000 | 1.300 |
500-20 | ±20 | 500,0 | 320-480 | 902,0 | 400 | 722,0 | >98 | 15 | 1800x1000x2000 | 1.530 |
630-15 | ±15 | 630,0 | 340-460 | 1.070,0 | 400 | 909,0 | >98 | 20 | 1800x1000x2000 | 1.530 |
630-20 | ±20 | 630,0 | 320-480 | 1.137,0 | 400 | 909,0 | >98 | 18 | 1800x1000x2000 | 1.900 |
800-15 | ±15 | 800,0 | 340-460 | 1.359,0 | 400 | 1.155,0 | >98 | 24 | 1800x1000x2000 | 1.900 |
800-20 | ±20 | 800,0 | 320-480 | 1.443,0 | 400 | 1.155,0 | >98 | 18 | 2400x1000x2000 | 2.400 |
1000-15 | ±15 | 1.000,0 | 340-460 | 1.698,0 | 400 | 1.443,0 | >98 | 24 | 2400x1000x2000 | 2.400 |
1000-20 | ±20 | 1.000,0 | 320-480 | 1.804,0 | 400 | 1.443,0 | >98 | 18 | 3000x1000x2000 | 2.650 |
1250-15 | ±15 | 1.250,0 | 340-460 | 2.123,0 | 400 | 1.804,0 | >98 | 24 | 3000x1000x2000 | 2.650 |
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
30-30 | ±30 | 30,0 | 280-520 | 62,0 | 400 | 43,0 | >98 | 8 | 600x800x1800 | 430 |
45-25 | ±25 | 45,0 | 300-500 | 87,0 | 400 | 65,0 | >98 | 10 | 600x800x1800 | 430 |
45-30 | ±30 | 45,0 | 280-520 | 93,0 | 400 | 65,0 | >98 | 8 | 600x800x1800 | 490 |
60-25 | ±25 | 60,0 | 300-500 | 115,0 | 400 | 87,0 | >98 | 10 | 600x800x1800 | 490 |
60-30 | ±30 | 60,0 | 280-520 | 124,0 | 400 | 87,0 | >98 | 8 | 600x800x1800 | 580 |
80-25 | ±25 | 80,0 | 300-500 | 154,0 | 400 | 115,0 | >98 | 10 | 600x800x1800 | 580 |
80-30 | ±30 | 80,0 | 280-520 | 165,0 | 400 | 115,0 | >98 | 10 | 800x800x2000 | 670 |
105-25 | ±25 | 105,0 | 300-500 | 202,0 | 400 | 152,0 | >98 | 12 | 800x800x2000 | 670 |
105-30 | ±30 | 105,0 | 280-520 | 217,0 | 400 | 152,0 | >98 | 10 | 800x800x2000 | 720 |
135-25 | ±25 | 135,0 | 300-500 | 260,0 | 400 | 195,0 | >98 | 12 | 800x800x2000 | 720 |
135-30 | ±30 | 135,0 | 280-520 | 278,0 | 400 | 195,0 | >98 | 10 | 800x800x2000 | 800 |
160-25 | ±25 | 160,0 | 300-500 | 308,0 | 400 | 231,0 | >98 | 12 | 800x800x2000 | 800 |
160-30 | ±30 | 160,0 | 280-520 | 330,0 | 400 | 231,0 | >98 | 10 | 1200x800x1800 | 850 |
200-25 | ±25 | 200,0 | 300-500 | 385,0 | 400 | 289,0 | >98 | 12 | 1200x800x1800 | 850 |
200-30 | ±30 | 200,0 | 280-520 | 412,0 | 400 | 289,0 | >98 | 10 | 1200x800x1800 | 1.100 |
250-25 | ±25 | 250,0 | 300-500 | 481,0 | 400 | 361,0 | >98 | 12 | 1200x800x1800 | 1.100 |
250-30 | ±30 | 250,0 | 280-520 | 516,0 | 400 | 361,0 | >98 | 10 | 1200x800x2000 | 1.300 |
320-25 | ±25 | 320,0 | 300-500 | 616,0 | 400 | 462,0 | >98 | 12 | 1200x800x2000 | 1.300 |
320-30 | ±30 | 320,0 | 280-520 | 660,0 | 400 | 462,0 | >98 | 10 | 1800x1000x2000 | 1.530 |
400-25 | ±25 | 400,0 | 300-500 | 770,0 | 400 | 577,0 | >98 | 12 | 1800x1000x2000 | 1.530 |
400-30 | ±30 | 400,0 | 280-520 | 825,0 | 400 | 577,0 | >98 | 12 | 1800x1000x2000 | 1.900 |
500-25 | ±25 | 500,0 | 300-500 | 962,0 | 400 | 722,0 | >98 | 15 | 1800x1000x2000 | 1.900 |
500-30 | ±30 | 500,0 | 280-520 | 1.031,0 | 400 | 722,0 | >98 | 12 | 2400x1000x2000 | 2.400 |
630-25 | ±25 | 630,0 | 300-500 | 1.212,0 | 400 | 909,0 | >98 | 15 | 2400x1000x2000 | 2.400 |
630-30 | ±30 | 630,0 | 280-520 | 1.299,0 | 400 | 909,0 | >98 | 12 | 3000x1000x2000 | 2.650 |
800-25 | ±25 | 800,0 | 300-500 | 1.540,0 | 400 | 1.155,0 | >98 | 15 | 3000x1000x2000 | 2.650 |
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
45-15/35 | +15/-35 | 45,0 | 260-460 | 100,0 | 400 | 65,0 | >98 | 10 | 600x800x1800 | 470 |
60-15/35 | +15/-35 | 60,0 | 260-460 | 133,0 | 400 | 87,0 | >98 | 10 | 600x800x1800 | 550 |
80-15/35 | +15/-35 | 80,0 | 260-460 | 178,0 | 400 | 115,0 | >98 | 10 | 600x800x1800 | 600 |
90-15/35 | +15/-35 | 90,0 | 260-460 | 200,0 | 400 | 130,0 | >98 | 12 | 800x1000x2000 | 900 |
135-15/35 | +15/-35 | 135,0 | 260-460 | 300,0 | 400 | 195,0 | >98 | 12 | 800x1000x2000 | 1.000 |
160-15/35 | +15/-35 | 160,0 | 260-460 | 355,0 | 400 | 231,0 | >98 | 12 | 800x1000x2000 | 1.100 |
200-15/35 | +15/-35 | 200,0 | 260-460 | 444,0 | 400 | 289,0 | >98 | 12 | 1200x800x1800 | 1.200 |
250-15/35 | +15/-35 | 250,0 | 260-460 | 555,0 | 400 | 361,0 | >98 | 12 | 1800x800x2000 | 1.450 |
320-15/35 | +15/-35 | 320,0 | 260-460 | 711,0 | 400 | 462,0 | >98 | 12 | 1800x800x2000 | 1.700 |
400-15/35 | +15/-35 | 400,0 | 260-460 | 888,0 | 400 | 577,0 | >98 | 12 | 2400x1000x2000 | 2.300 |
500-15/35 | +15/-35 | 500,0 | 260-460 | 1.110,0 | 400 | 722,0 | >98 | 15 | 2400x1000x2000 | 2.600 |
630-15/35 | +15/-35 | 630,0 | 260-460 | 1.399,0 | 400 | 909,0 | >98 | 15 | 3000x1000x2000 | 3.400 |
800-15/35 | +15/-35 | 800,0 | 260-460 | 1.777,0 | 400 | 1.155,0 | >98 | 15 | 3600x1000x2100 | 3.850 |
Typ | Input | Leistung | Input | Input | Output | Output | Wirkleistung | Speed | ABM | Gewicht |
---|---|---|---|---|---|---|---|---|---|---|
[%] | [kVA] | [V] | [A] | [V] | [A] | [η] | [ms/V] | [BxTxH] [mm] | [kg] | |
30-15/45 | +15/-45 | 30,0 | 220-460 | 79,0 | 400 | 43,0 | >98 | 8 | 600x800x1800 | 470 |
45-15/45 | +15/-45 | 45,0 | 220-460 | 118,0 | 400 | 65,0 | >98 | 8 | 600x800x1800 | 550 |
60-15/45 | +15/-45 | 60,0 | 220-460 | 157,0 | 400 | 87,0 | >98 | 8 | 600x800x1800 | 600 |
80-15/45 | +15/-45 | 80,0 | 220-460 | 210,0 | 400 | 115,0 | >98 | 10 | 800x1000x2000 | 900 |
105-15/45 | +15/-45 | 105,0 | 220-460 | 276,0 | 400 | 152,0 | >98 | 10 | 800x1000x2000 | 1.000 |
135-15/45 | +15/-45 | 135,0 | 220-460 | 354,0 | 400 | 195,0 | >98 | 10 | 800x1000x2000 | 1.100 |
160-15/45 | +15/-45 | 160,0 | 220-460 | 420,0 | 400 | 231,0 | >98 | 10 | 1200x800x1800 | 1.200 |
200-15/45 | +15/-45 | 200,0 | 220-460 | 525,0 | 400 | 289,0 | >98 | 10 | 1800x800x2000 | 1.450 |
250-15/45 | +15/-45 | 250,0 | 220-460 | 656,0 | 400 | 361,0 | >98 | 10 | 1800x800x2000 | 1.700 |
320-15/45 | +15/-45 | 320,0 | 220-460 | 840,0 | 400 | 462,0 | >98 | 10 | 2400x1000x2000 | 2.300 |
400-15/45 | +15/-45 | 400,0 | 220-460 | 1.050,0 | 400 | 577,0 | >98 | 12 | 2400x1000x2000 | 2.700 |
500-15/45 | +15/-45 | 500,0 | 220-460 | 1.312,0 | 400 | 722,0 | >98 | 12 | 3000x1000x2000 | 3.400 |
630-15/45 | +15/-45 | 630,0 | 220-460 | 1.653,0 | 400 | 909,0 | >98 | 12 | 3600x1000x2100 | 3.850 |
Sie haben Fragen zu unseren Produkten oder wünschen eine Beratung? Unser Team steht Ihnen gerne mit Rat und Tat zur Verfügung.